| Recent Comments |
| Categories |
| Archives |
| Tags |
Spitfire BBC Symphony Orchestra Professional
One of the sample libraries I use with e.g., Dorico, Cubase, and Komple Kontrol S88 is the Spitfire BBC Symphony Orchestra Professional (BBCSO), which is created as a universal starting point for composers and music creators of every level. The BBCSO includes the Discover and Core version. BBCSO Professional is the definitive, comprehensive collection for writing professional, world-class orchestral music, featuring 67 different instrument presets recorded on world-class Millennia preamps, including groups and soloists, and 468 techniques, including 45 legatos, for each melodic instrument — as well as a staggering 20 microphone and mix signals. Spitfire support the Native Kontrol Standard (see below) and can therefore be used with the Komplete Kontrol software and my Komple Kontrol S88 keyboard.
I extended BBC Symphony Orchestra with the BBCSO Piano Professional (Steinway Model D grand). In addition, I use EPIC Choir, EPIC Strings, and Intimate Strings from Spitfire Audio. The Spitfire libraries also nicely complement the EastWest Hollywood Orchestra OPUS Edition sound library.
Figure 1. The interface of Spitfire Symphony Orchestra Professional showing few of the articulations for the viola section. The two sliders control ‘Expression’ (cc 11) and ‘Modulation'(cc 1). See table below for list of midi controllers.
Figure 2. The interface of Spitfire Symphony Orchestra Professional showing few of the 20 microphone positions.
Figure 3. The interface of Spitfire Symphonic Orchestra Discover showing the different section of an orchestra.
Templates
Templates for Dorico, Cubase, and other DAWs are available [here]
MIDI CC Chart (from [here])
When I use the library with my Komplete Kontrol S88 keyboard, then the modulation wheel is used to control Expression (cc 11) while I use a volume pedal to control Modulation (cc 1). The pedal is assigned to CC 1 in the Komplete Kontrol software. Midi controllers CC 1 and CC 11 correspond to the two main sliders on the plugin (see Figure 1).
| MIDI CC | Channel Name | Description |
| 1 | Modulation (Dynamics); right slider | Allows for fading between dynamic layers on Long patches. |
| 7 | Volume | The overall volume of the plugin. |
| 10 | Pan | The overall pan of the plugin. |
| 11 | Expression; left slider | The overall volume of the samples (separate to plugin volume) |
| 16 | Speed / Tightness | Speed allows for control over Legato intervals in Libraries such as Spitfire Symphony Orchestra. |
| In older Libraries, this CC number can also be Tightness (see below). | ||
| 17 | Release | Increases the release time of samples. Only applicable to libraries that have the Release parameter. |
| 18 | Tightness | Control how tight notes are played in Short techniques. Only applicable to libraries that have the Tightness parameter. |
| 19 | Reverb | Controls the amount of Reverb. Only applicable to Spitfire Plugin libraries. |
| 21 | Vibrato | The amount of Vibrato an instrument patch has. Vibrato is how much a note’s pitch is pulsated by the player to create an expressive effect. |
| 22 – 27 | Microphone Signals | Varies depending on Library. |
| 64 | Sustain | Notes are suspended until pedal is released (0 = Off, 127 = On). |
Native Kontrol Standard (NKS)
Native Kontrol Standard (NKS) was introduced by Native Instruments and has now become an industry standard. It is an extended plug-in format that enables a unified creative experience across hundreds of virtual instruments and effects from Native Instruments and other leading developers. It offers tag-based browsing, instant sound previews, and seamless integration with Komplete Kontrol. Many instruments from many leading manufacturers (including Spitfire) currently support NKS.
Microphone positions
See Microphone positions Symphony Orchestra and Piano
Videos
Listen here to some demos:
Spitfire BBCSO
List of instruments and mics
| Strings | Woodwinds | Brass | Percussion | Percussion | Mics & mixes |
| Violin 1 leader | Flute | Horn | Tuned | Untuned | Signals |
| Legato (Portamento & Slurred) | Legato (Extended — Slurred & Fast Runs) | Legato (Extended — Slurred & Fast Runs) | Mono | ||
| Long | Long | Long | Celeste | Anvil | Close |
| Long CS | Trill Major 2nd | Staccatissimo | Sustained | Hit | Tree |
| Long Flautando | Trill Minor 2nd | Marcato | Damped | Hit Choked | Out |
| Spiccato | Staccatissimo | Long Cuivre | Damped Medium | Ambient | |
| Staccato | Tenuto | Long Sfz | Bass drum 1 | Balcony | |
| Pizzicato | Marcato | Long Flutter | Harp | Hit | Leader |
| Col Legno | Long Flutter | Multitongue | Sustained | Hard Sticks | Stereo |
| Tremolo | Multitongue | Trill Major 2nd | Damped | Hit Damped | Mids |
| Trill Major 2nd | Trill Minor 2nd | Damped Medium | Hand Muted Hit | Sides | |
| Trill Minor 2nd | Flutes A3 (3) | Long (Muted) | Bisbigliando Trem | Roll Hard | Close Wide Pan |
| Long Sul Tasto | Legato (Extended — Slurred & Fast Runs) | Staccatissimo (Muted) | Gliss FX | Roll Soft | |
| Long Harmonics | Long | Marcato (Muted) | Spill mics | ||
| Short Harmonics | Trill Major 2nd | Marimba | Bass drum 2 | Spill (Strings) | |
| Bartok Pizzicato | Trill Minor 2nd | Horns A4 (4) | Hits | Hit | Spill (Woodwinds) |
| Marcato | Staccatissimo | Legato | Rolls | Hit Damped | Spill (Brass) |
| Tenuto | Long | Roll | Spill (Percussion) | ||
| Violins1 (16) | Marcato | Staccatissimo | Crotales | Super Ball | Spill (Full) |
| Legato (Portamento & Slurred) | Long Flutter | Marcato | Hits | ||
| Long | Multitongue | Long Cuivre | Hits Bowed | Cymbal | Mixes |
| Long CS | Long Sfz | Crash | Mix 1 (Full) | ||
| Long Flautando | Bass flute | Long Flutter | Glockenspiel | Crash Muted | Mix 2 (Jake Jackson) |
| Spiccato | Long Flutter | Multitongue | Hits | Crash Hard Stick | Atmos (2 — front & rear) |
| Staccato | Long | Trill Major 2nd | Rolls | Crash Hard Stick Muted | |
| Pizzicato | Marcato | Trill Minor 2nd | Roll | ||
| Col Legno | Staccatissimo | Long (Muted) | Timpani | Bowed | |
| Tremolo | Tenuto | Staccatissimo (Muted) | Hits | Crescendo | |
| Trill Major 2nd | Trill (Major 2nd) | Marcato (Muted) | Rolls | ||
| Trill Minor 2nd | Trill (Minor 2nd) | Hits Soft | Military drum | ||
| Long Sul Tasto | Trumpet | Rolls Soft | Hit | ||
| Long Harmonics | Piccolo | Legato (Extended — Slurred & Fast Runs) | Hits Hotrods | Rimshot | |
| Short Harmonics | Legato (Extended — Slurred & Fast Runs) | Long | Long Rolls Hotrods | Short Ruff | |
| Bartok Pizzicato | Long | Staccatissimo | Hits Damped | Side Stick Hit | |
| Long Marcato Attack | Trill Major 2nd | Marcato | Hits Super Damped | Roll | |
| Tremolo Sul Pont | Trill Minor 2nd | Long Cuivre | Hotrods Hits Damped | ||
| Tremolo CS | Staccatissimo | Long Sfz | Hits Damped Soft | Piatti | |
| Long Sul Pont | Tenuto | Long Flutter | Choked Hit | ||
| Spiccato CS | Marcato | Multitongue | Tubular bells | Clash Hit | |
| Long Flutter | Trill Major 2nd | Hits | Short Roll | ||
| Violin 2 leader | Multitongue | Trill Minor 2nd | Rolls | ||
| Legato (Portamento & Slurred) | Rips | Long (Muted) | Hits Damped | Snare 1 | |
| Long | Falls | Staccatissimo (Muted) | Hit | ||
| Long CS | Marcato (Muted) | Rimshot | |||
| Long Flautando | Oboe | Vibraphone | Short Ruff | ||
| Spiccato | Legato (Extended — Slurred & Fast Runs) | Trumpets A3 (3) | Hits | Side Stick Hit | |
| Staccato | Long | Legato | Roll | ||
| Pizzicato | Trill Major 2nd | Long | Xylophone | ||
| Col Legno | Trill Minor 2nd | Staccatissimo | Hits | Snare 2 | |
| Tremolo | Staccatissimo | Marcato | Rolls | Hit | |
| Trill Major 2nd | Tenuto | Long Cuivre | Rimshot | ||
| Trill Minor 2nd | Marcato | Long Sfz | Short Ruff | ||
| Long Sul Tasto | Multitongue | Long Flutter | Side Stick Hit | ||
| Long Harmonics | Multitongue | Roll | |||
| Short Harmonics | Oboes A3 (3) | Trill Major 2nd | |||
| Bartok Pizzicato | Legato | Trill Minor 2nd | Tam tam | ||
| Marcato | Long | Long (Muted) | Hit Damped | ||
| Trill Major 2nd | Staccatissimo (Muted) | Hit | |||
| Violins 2 (14) | Trill Minor 2nd | Marcato (Muted) | Roll | ||
| Legato (Portamento & Slurred) | Staccatissimo | Bowed | |||
| Long | Tenuto | Tenor trombone | Crescendo | ||
| Long CS | Marcato | Legato (Extended — Slurred & Fast Runs) | |||
| Long Flautando | Multitongue | Long | Tambourine | ||
| Spiccato | Staccatissimo | Hit | |||
| Staccato | Clarinet | Marcato | Shake | ||
| Pizzicato | Legato (Extended — Slurred & Fast Runs) | Long Cuivre | Roll | ||
| Col Legno | Long | Long Sfz | |||
| Tremolo | Trill Major 2nd | Long Flutter | Tenor drum | ||
| Trill Major 2nd | Trill Minor 2nd | Multitongue | Hit | ||
| Trill Minor 2nd | Staccatissimo | Long (Muted) | Rimshot | ||
| Long Sul Tasto | Tenuto | Staccatissimo (Muted) | Short Ruff | ||
| Long Harmonics | Marcato | Marcato (Muted) | Side Stick Hit | ||
| Short Harmonics | Long Flutter | Roll | |||
| Bartok Pizzicato | Multitongue | Tenor trombones A3 (3) | |||
| Long Marcato Attack | Legato | Toys | |||
| Tremolo Sul Pont | Clarinets A3 (3) | Long | Castanets | ||
| Tremolo CS | Legato | Staccatissimo | Woodblock | ||
| Long Sul Pont | Long | Marcato | Vibraslap | ||
| Spiccato CS | Trill Major 2nd | Long Cuivre | Cowbell | ||
| Trill Minor 2nd | Long Sfz | Sleigh Bells | |||
| Viola leader | Staccatissimo | Long Flutter | Short Guiro | ||
| Legato (Portamento & Slurred) | Tenuto | Multitongue | Long Guiro | ||
| Long | Marcato | Long (Muted) | |||
| Long CS | Long Flutter | Staccatissimo (Muted) | Triangle | ||
| Long Flautando | Multitongue | Marcato (Muted) | Open Hit | ||
| Spiccato | Hit Muted | ||||
| Staccato | Bass clarinet | Bass trombones A2 (2) | Roll | ||
| Pizzicato | Legato (Extended — Slurred & Fast Runs) | Legato | |||
| Col Legno | Long | Long | |||
| Tremolo | Trill Major 2nd | Staccatissimo | |||
| Trill Major 2nd | Trill Minor 2nd | Marcato | |||
| Trill Minor 2nd | Staccatissimo | Long Cuivre | |||
| Long Sul Tasto | Marcato | Long Sfz | |||
| Long Harmonics | Long Flutter | Long Flutter | |||
| Short Harmonics | Multitongue | ||||
| Bartok Pizzicato | Contrabass clarinet | Long (Muted) | |||
| Marcato | Legato | Staccatissimo (Muted) | |||
| Long | Marcato (Muted) | ||||
| Violas (12) | Trill Major 2nd | ||||
| Legato (Portamento & Slurred) | Trill Minor 2nd | Contrabass trombone | |||
| Long | Staccatissimo | Legato | |||
| Long CS | Marcato | Long | |||
| Long Flautando | Long Flutter | Staccatissimo | |||
| Spiccato | Marcato | ||||
| Staccato | Bassoon | Long Cuivre | |||
| Pizzicato | Legato (Extended — Slurred & Fast Runs) | Long Sfz | |||
| Col Legno | Long | ||||
| Tremolo | Trill Major 2nd | Tuba | |||
| Trill Major 2nd | Trill Minor 2nd | Legato | |||
| Trill Minor 2nd | Staccatissimo | Long | |||
| Long Sul Tasto | Tenuto | Staccatissimo | |||
| Long Harmonics | Marcato | Marcato | |||
| Short Harmonics | Long Flutter | Long Cuivre | |||
| Bartok Pizzicato | Long Sfz | ||||
| Long Marcato Attack | Bassoons A3 (3) | Long Flutter | |||
| Tremolo Sul Pont | Legato | Multitongue | |||
| Tremolo CS | Long | ||||
| Long Sul Pont | Trill Major 2nd | Contrabass tuba | |||
| Spiccato CS | Trill Minor 2nd | Legato | |||
| Staccatissimo | Long | ||||
| Cello leader | Tenuto | Staccatissimo | |||
| Legato (Portamento & Slurred) | Marcato | Marcato | |||
| Long | Long Flutter | Long Cuivre | |||
| Long CS | Long Sfz | ||||
| Long Flautando | Contrabassoon | ||||
| Spiccato | Legato | Cimbasso | |||
| Staccato | Long | Long | |||
| Pizzicato | Trill Major 2nd | Staccatissimo | |||
| Col Legno | Trill Minor 2nd | Marcato | |||
| Tremolo | Staccatissimo | Long Cuivre | |||
| Trill Major 2nd | Marcato | Long Sfz | |||
| Trill Minor 2nd | Long Flutter | ||||
| Long Sul Tasto | |||||
| Long Harmonics | Cor anglais | ||||
| Short Harmonics | Legato (Extended — Slurred & Fast Runs) | ||||
| Bartok Pizzicato | Long | ||||
| Marcato | Trill Major 2nd | ||||
| Trill Minor 2nd | |||||
| Celli (10) | Staccatissimo | ||||
| Legato (Portamento & Slurred) | Tenuto | ||||
| Long | Marcato | ||||
| Long CS | |||||
| Long Flautando | |||||
| Spiccato | |||||
| Staccato | |||||
| Pizzicato | |||||
| Col Legno | |||||
| Tremolo | |||||
| Trill Major 2nd | |||||
| Trill Minor 2nd | |||||
| Long Sul Tasto | |||||
| Long Harmonics | |||||
| Short Harmonics | |||||
| Bartok Pizzicato | |||||
| Long Marcato Attack | |||||
| Tremolo Sul Pont | |||||
| Tremolo CS | |||||
| Long Sul Pont | |||||
| Spiccato CS |
Settings
Maximum voices
A voice is one sample that is playing at a particular moment.
For example:
- One note played by Violins 1 = several voices (because multiple samples and dynamic layers may be active).
- A 10-note chord with legato and three microphone positions can already consume dozens of voices.
The Maximum Voices parameter limits how many voices the player may play simultaneously. When the limit is reached, the player starts to steal voices, meaning older notes are cut off to make room for new ones.
Many users increase this setting to avoid note dropouts in large template. Typical recommendations:
- Small projects: 256–512
Large orchestral templates: 512–999
Full tutti with many mic positions: 999
Preload size
This setting determines how much of each sample is loaded into RAM before playback starts. Conceptually:
RAM
┌────────────┐
│ beginning │ ← Preloaded
└────────────┘
SSD streams the remainder
When you hit a note, the first part of the sample is already in memory, allowing the note to start immediately.
Small preload
- +lower RAM usage
- +faster project loading
- – more pressure on SSD
Large preload
- + fewer disk-streaming problems
- + useful for slow SSDs or HDDs
- – much more RAM usage
- – longer loading times
The Spitfire manual explicitly recommends increasing this setting for slower drives. The default is around 12,888 sample values.
Example
Suppose you load:
- 500 articulations
- average preload = 200 kB
Then:
- 500 × 200 kB = 100 MB
Double the preload size and your RAM consumption roughly doubles.
Stream Buffer Size
After the note starts playing, the remainder of the sample is streamed from disk. The Stream Buffer Size determines how much data is kept in memory while the sample is being streamed.
- SSD → Buffer → Audio Engine
Think of it as a safety cushion. Note that the stream buffer (or cache) is actually stored in RAM. The difference is that RAM refers to all available system memory, whereas the stream buffer is a small, dedicated portion of RAM that the Spitfire player reserves specifically for streaming samples from disk. Data is not streamed directly from the SSD because SSD access is not perfectly continuous. The SSD delivers data in bursts, while the audio engine requires a continuous stream. The stream buffer smooths out these bursts. Thus, preload and stream buffer are both stored in RAM, but they serve different purposes. Preload stores the beginning of every loaded sample, while the stream buffer stores only the data this is currently being streamed.
Small buffer
- + lower RAM usage
- + lower latency
- – SSD must work harder
- – greater risk of clicks/dropouts
Large buffer
- + safer playback
- + useful for large templates
- + useful for slower drives
- – higher RAM usage
The Spitfire manual describes this as “the number of sample values kept in memory for each audio recording stream at any time.” The default is 65,536.
Interestingly, many users report that increasing the stream buffer is often more effective than increasing the preload size when trying to eliminate audio dropouts
Putting it together
With modern NVMe SSDs, there is usually little reason to set an extremely large preload size because the drives can stream samples very quickly. The bottleneck is more often CPU scheduling and the number of simultaneous voices than raw disk speed.
For my particular setup (BBCSO Pro + Vienna Ensemble Pro + Cubase/Dorico), I start with:
- Maximum Voices = 999
- Preload Size = 12,888–25,000
- Stream Buffer Size = 65,536–150,000
and then increase the stream buffer only if you encounter crackles or note dropouts.
Example song produced with BBCSO
Once in a lifetime (see also [here])



