Recent Comments |
Categories |
Archives |
Tags |
Art Pro MPA II Valve Microphone Preamplifier
I bought this preamp to be used with my Beyerdynamic M 160 ribbon microphone because it allows to adjust the input impedance (see also my post about ribbon microphones). The ART Pro MPA II valve microphone preamplifier has two microphone input circuits, with selectable 48v phantom power, features variable input impedance which can radically vary the overall performance of any high quality dynamic or ribbon microphone. The Pro MPA II can be configured for dual mono or stereo operation with selectable mid/side mic support, summing the adjacent channel, to decode left/right signals.
The ProMPA II can operate at either a low or high plate voltage on the two integrated hand-selected 12AX7 tubes for wider variation of preamp tone and performance. Large back-lit analog VU output meters display output levels while multi-colored LED arrays show tube gain.
Image: ART Pro MPA II Valve Microphone Preamplifier
Signal flow
Specifications
Frequency Response | 15Hz to 48kHz (+0, -1dB) @ normal plate voltage 15Hz to 120kHz (+0, -1dB) @ high plate voltage |
Total Harmonic Distortion | <0.005% (typical) |
CMRR | > 90dB |
Dynamic Range | > 110dB (“A” weighted) |
Equivalent Input Noise | -129dBu (XLR, “A” weighted) |
Input Impedance | 150-3000 Ω adjustable (XLR), > 800K Ω (Instrument) |
Maximum Gain | 75dB |
Maximum Input Level | +19dBu (cannon) |
Maximum Instrument Input | +17dBu |
Maximum Output Level | +27dBu (XLR) |
Output Impedance | <47 Ω (XLR) |
Meter Calibration | 0 VU = +4dBu outupt (+4dB mode) / 0 VU = -10dBV output (-10dB mode) |
High Pass Filter | Single pole, 10-200 Hz adjustable |
Power Requirements | USA – 105 to 125 VAC / 60 Hz Export units configured for country of destination |
Dimensions | 8.75″D x 19.0″W x 3.50″ H (222mm x 482mm x 88mm) |
Weight | 10.5 lbs (4.5 kg) |
Video
Gallery
Setup in Skippy Studio
References
Manual